BYD Atto 2 vs Dongfeng DFSK E5 PHEV
Prices, engines and figures from the official importers' price lists
Which is cheaper: the BYD Atto 2 or the Dongfeng DFSK E5 PHEV?
The BYD Atto 2 is cheaper: it starts at 30,400 €, the Dongfeng DFSK E5 PHEV at 30,900 €. The difference is 500 € (2%).
The BYD Atto 2 comes in 1 variant, the Dongfeng DFSK E5 PHEV in 2 variants.
Side by side
| BYD Atto 2 | Dongfeng DFSK E5 PHEV | |
|---|---|---|
| Price from | 30,400 € | 30,900 € |
| Price to | 30,400 € | 34,900 € |
| Versions | 1 | 2 |
| Fuel | Plug-in hybrid | Plug-in hybrid |
| Gearbox | Automatic | Automatic |
| Strongest engine | — | 130 kW |
| Fuel consumption (combined) | — | 5.2 l/100 km |
| Electricity consumption | — | 16.7 kWh/100 km |
| Length | — | 4720 mm |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.

