BAIC X55 II vs Dongfeng Vigo
Prices, engines and figures from the official importers' price lists
Which is cheaper: the BAIC X55 II or the Dongfeng Vigo?
The BAIC X55 II and the Dongfeng Vigo start at the same price: 26,900 €.
The BAIC X55 II offers the stronger engine: up to 130 kW against 120 kW.
The BAIC X55 II comes in 3 variants, the Dongfeng Vigo in 2 variants.
Side by side
| BAIC X55 II | Dongfeng Vigo | |
|---|---|---|
| Price from | 26,900 € | 26,900 € |
| Price to | 26,900 € | 28,900 € |
| Versions | 3 | 2 |
| Fuel | Petrol | Electric |
| Gearbox | Automatic | Automatic |
| Strongest engine | 130 kW | 120 kW |
| 0–100 km/h | 7.8 s | 7.8 s |
| Fuel consumption (combined) | 8.0 l/100 km | — |
| Length | 4620 mm | 4306 mm |
| Boot | 350 l | — |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.

