The new car market
Every importer's price list read as one market: where the choice is, where it isn't, who sits where on price and who is discounting. Data as of 16.11.2026.
- models
- 275
- priced versions
- 1,726
- brands
- 33
- median starting price
- 32,600 €
- electrified
- 55%
- offer an automatic
- 91%
Where the cars are For buyers and importers
Body types by price band. Darker cells hold more models. Click a cell to see them in the catalog.
Crowded and thin For buyers and importers
The busiest cells, and the cells where most buyers shop but few models are on offer.
Most choice
- SUV 30k–40k €36 models
- SUV 25k–30k €26 models
- SUV 40k–60k €21 models
Little choice
- Wagon < 20k €no model at all
- MPV < 20k €no model at all
- Wagon 20k–25k €only the Hyundai i30 Wagon
- Sedan 25k–30k €only the Citroën C4 X
- MPV 25k–30k €only the Toyota Proace City Verso
Fuels by price For importers
How many models start in each band, by fuel. A model offered with two fuels counts twice.
Petrol and mild hybridDieselHybridPlug-in hybridElectric
Where each brand sits For buyers and importers
The spread of each brand's starting prices. The dot is its median; Chinese brands are in red.
The Chinese brands For importers
The Chinese brands' share of the models starting in each band.
What an automatic costs For buyers
In 46 models offered with a manual and an automatic of the same fuel and similar power, the automatic costs 2,900 € more at the median.
| Model | Manual | Automatic | Difference |
|---|---|---|---|
| Dongfeng DFSK 500 | 16,990 € | 17,990 € | +1,000 € |
| Dongfeng Shine | 15,990 € | 16,990 € | +1,000 € |
| Kia Picanto | 17,500 € | 18,500 € | +1,000 € |
| Opel Vivaro | 30,830 € | 32,150 € | +1,320 € |
| SWM G01 | 19,990 € | 21,390 € | +1,400 € |
| Haval Poer | 28,950 € | 34,950 € | +6,000 € |
| Suzuki S-Cross | 24,990 € | 30,990 € | +6,000 € |
| Dacia Bigster | 25,950 € | 32,290 € | +6,340 € |
| Renault Trafic Grand Passenger | 45,940 € | 53,890 € | +7,950 € |
| Nissan Qashqai | 29,890 € | 40,350 € | +10,460 € |
Most horsepower for the money For buyers
Passenger models with the lowest price per horsepower, in any version.
| Model | Price | hp | € per hp |
|---|---|---|---|
| Leapmotor C10 | 37,490 € | 598 | 63 |
| BAIC BJ30 Hybrid | 35,000 € | 404 | 87 |
| Changan Deepal S05 | 38,990 € | 435 | 90 |
| Dongfeng MHERO 817 | 69,900 € | 687 | 102 |
| Dongfeng Voyah Courage | 45,990 € | 435 | 106 |
| Dongfeng Shine | 20,990 € | 195 | 108 |
| MG MG3 Hybrid+ | 21,900 € | 194 | 113 |
| Dongfeng Shine GS | 22,390 € | 195 | 115 |
Where the version moves the price most For buyers
Models whose dearest version costs the most times their cheapest: a stronger engine, an electric version or a richer trim.
| Model | From | To | Times |
|---|---|---|---|
| Opel Corsa | 17,450 € | 47,010 € | ×2.7 |
| Peugeot 208 | 17,990 € | 46,230 € | ×2.6 |
| Peugeot 2008 | 20,990 € | 50,770 € | ×2.4 |
| BMW 1 Series | 34,150 € | 76,580 € | ×2.2 |
| Peugeot 3008 | 30,990 € | 68,860 € | ×2.2 |
| Peugeot 5008 | 35,250 € | 72,220 € | ×2.0 |
| BMW 2 Series Gran Coupe | 40,410 € | 82,600 € | ×2.0 |
| Peugeot 308 | 26,490 € | 52,870 € | ×2.0 |
Who is discounting For buyers and importers
Brands with the most models on a promotional price, and their biggest saving.
| Brand | On offer | Biggest saving |
|---|---|---|
| Dongfeng | 13 of 19 | Dongfeng T5 Evo −3,000 € |
| Citroën | 9 of 14 | Citroën C5 X −4,000 € |
| Chery | 8 of 8 | Chery FX −6,400 € |
| Leapmotor | 5 of 5 | Leapmotor C10 −3,000 € |
| Kia | 5 of 12 | Kia XCeed −2,000 € |
| Hyundai | 4 of 10 | Hyundai Tucson −6,900 € |
| Geely | 4 of 4 | Geely Cityray −6,500 € |
| Renault | 4 of 8 | Renault Austral −4,750 € |
| Suzuki | 4 of 4 | Suzuki eVitara −4,000 € |
| JAC | 4 of 4 | JAC JS6 PHEV −2,410 € |
All deals Prices across the region Price changes
Prices are from the official importers' price lists, VAT included. Each model counts at the starting price of its cheapest version.