5008
Importer Euroimpex · peugeot.mk

- From
- 35,250 €
- To
- 72,220 €
- Variants
- 21
- Power
- 107–239 kW
- Fuel
- Petrol · Hybrid · Plug-in hybrid · Electric
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1.6 petrol 180 Allure | Petrol | Automatic | FWD | 132 | 180 | 35,250 € | |
| 02 | HYBRID 145 e-DCS6 Allure | Hybrid | Automatic | FWD | 107 | 145 | 37,040 € | |
| 03 | HYBRID 145 e-DCS6 Business | Hybrid | Automatic | FWD | 107 | 145 | 38,580 € | |
| 04 | 1.6 petrol 180 GT | Petrol | Automatic | FWD | 132 | 180 | 39,990 € | |
| 05 | HYBRID 145 e-DCS6 GT | Hybrid | Automatic | FWD | 107 | 145 | 40,550 € | |
| 06 | HYBRID 145 e-DCS6 GT Exclusive | Hybrid | Automatic | FWD | 107 | 145 | 45,040 € | |
| 07 | PLUG-IN HYBRID 225 e-DCS7 Allure | Plug-in hybrid | Automatic | FWD | 166 | 225 | 55,130 € | |
| 08 | PLUG-IN HYBRID 225 e-DCS7 Business | Plug-in hybrid | Automatic | FWD | 166 | 225 | 56,300 € | |
| 09 | PLUG-IN HYBRID 225 e-DCS7 GT | Plug-in hybrid | Automatic | FWD | 166 | 225 | 58,870 € | |
| 10 | ELECTRIC 73 kWh 210 kc Allure | Electric | Automatic | FWD | 157 | 210 | 60,420 € | |
| 11 | ELECTRIC 73 kWh 210 kc Business | Electric | Automatic | FWD | 157 | 210 | 61,290 € | |
| 12 | PLUG-IN HYBRID 225 e-DCS7 GT Exclusive | Plug-in hybrid | Automatic | FWD | 166 | 225 | 62,470 € | |
| 13 | ELECTRIC Dual Motor (4WD) 73 kWh 325 kc Allure | Electric | Automatic | AWD | 239 | 325 | 62,890 € | |
| 14 | ELECTRIC 73 kWh 210 kc GT | Electric | Automatic | FWD | 157 | 210 | 64,380 € | |
| 15 | ELECTRIC Dual Motor (4WD) 73 kWh 325 kc Business | Electric | Automatic | AWD | 239 | 325 | 64,390 € | |
| 16 | ELECTRIC 96 kWh 230 kc Allure | Electric | Automatic | FWD | 170 | 230 | 65,380 € | |
| 17 | ELECTRIC Dual Motor (4WD) 73 kWh 325 kc GT | Electric | Automatic | AWD | 239 | 325 | 66,860 € | |
| 18 | ELECTRIC 73 kWh 210 kc GT Exclusive | Electric | Automatic | FWD | 157 | 210 | 67,270 € | |
| 19 | ELECTRIC 96 kWh 230 kc GT | Electric | Automatic | FWD | 170 | 230 | 69,330 € | |
| 20 | ELECTRIC Dual Motor (4WD) 73 kWh 325 kc GT Exclusive | Electric | Automatic | AWD | 239 | 325 | 69,740 € | |
| 21 | ELECTRIC 96 kWh 230 kc GT Exclusive | Electric | Automatic | FWD | 170 | 230 | 72,220 € |
Trim levels
- Allurefrom 35,250 €LED headlights, Alloy wheels, Lane keeping assist, Automatic emergency braking, Rear camera, Rear parking sensors, Keyless entry, Automatic climate control, Dual-zone climate control, Heated seats, Apple CarPlay / Android Auto, Digital instrument cluster
- Businessfrom 38,580 €+ Adaptive cruise control, Blind spot monitoring, 360° camera, Front parking sensors, Navigation, Wireless phone charging
- GTfrom 39,990 €+ Matrix LED headlights, Heated steering wheel, Electric driver's seat, Electric tailgate
- GT Exclusivefrom 45,040 €+ Alarm, Lane positioning assist, Rear seat heating
Figures
- 0–100 km/h
- 6.5–11.3 s
- Top speed
- 170–220 km/h
- Torque
- 230–343 Nm
- Fuel consumption (combined)
- 1.0–7.9 l/100 km
- Electricity consumption
- 17.8–18.7 kWh/100 km
- CO₂ emissions
- 23–141 g/km
- Fuel tank
- 55–60 l
- Kerb weight
- 1625–2331 kg
- Towing capacity (braked)
- 600–1300 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/peugeot/5008






















