3008
Importer Euroimpex · peugeot.mk

- From
- 30,990 €
- To
- 68,860 €
- Variants
- 22
- Power
- 107–239 kW
- Fuel
- Petrol · Hybrid · Plug-in hybrid · Electric
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1.6 180 HP EAT6 Allure | Petrol | Automatic | — | 132 | 180 | 30,990 € | |
| 02 | 1.6 petrol 180 Allure | Petrol | Automatic | — | 132 | 180 | 32,620 € | |
| 03 | HYBRID 145 e-DCS6 Allure | Hybrid | Automatic | — | 107 | 145 | 32,620 € | |
| 04 | HYBRID 145 e-DCS6 Business | Hybrid | Automatic | — | 107 | 145 | 33,970 € | |
| 05 | 1.6 petrol 180 GT | Petrol | Automatic | — | 132 | 180 | 36,300 € | |
| 06 | HYBRID 145 e-DCS6 GT | Hybrid | Automatic | — | 107 | 145 | 36,300 € | |
| 07 | HYBRID 145 e-DCS6 GT Exclusive | Hybrid | Automatic | — | 107 | 145 | 41,160 € | |
| 08 | PLUG-IN HYBRID 225 e-DCS7 Allure | Plug-in hybrid | Automatic | — | 143 | 195 | 49,990 € | |
| 09 | PLUG-IN HYBRID 225 e-DCS7 Business | Plug-in hybrid | Automatic | — | 166 | 225 | 51,800 € | |
| 10 | PLUG-IN HYBRID 225 e-DCS7 GT | Plug-in hybrid | Automatic | — | 166 | 225 | 53,740 € | |
| 11 | ELECTRIC 73 kWh 210 kc Allure | Electric | Automatic | FWD | 157 | 210 | 57,360 € | |
| 12 | PLUG-IN HYBRID 225 e-DCS7 GT Exclusive | Plug-in hybrid | Automatic | — | 166 | 225 | 57,410 € | |
| 13 | ELECTRIC 73 kWh 210 kc Business | Electric | Automatic | FWD | 157 | 210 | 58,860 € | |
| 14 | ELECTRIC Dual Motor (4WD) 73 kWh 325 kc Allure | Electric | Automatic | AWD | 239 | 325 | 59,850 € | |
| 15 | ELECTRIC 73 kWh 210 kc GT | Electric | Automatic | FWD | 157 | 210 | 60,690 € | |
| 16 | ELECTRIC Dual Motor (4WD) 73 kWh 325 kc Business | Electric | Automatic | AWD | 239 | 325 | 61,340 € | |
| 17 | ELECTRIC 96 kWh 230 kc Allure | Electric | Automatic | FWD | 170 | 230 | 62,330 € | |
| 18 | ELECTRIC Dual Motor (4WD) 73 kWh 325 kc GT | Electric | Automatic | AWD | 239 | 325 | 63,180 € | |
| 19 | ELECTRIC 73 kWh 210 kc GT Exclusive | Electric | Automatic | FWD | 157 | 210 | 63,910 € | |
| 20 | ELECTRIC 96 kWh 230 kc GT | Electric | Automatic | FWD | 170 | 230 | 65,660 € | |
| 21 | ELECTRIC Dual Motor (4WD) 73 kWh 325 kc GT Exclusive | Electric | Automatic | AWD | 239 | 325 | 66,390 € | |
| 22 | ELECTRIC 96 kWh 230 kc GT Exclusive | Electric | Automatic | FWD | 170 | 230 | 68,860 € |
Trim levels
- Allurefrom 32,620 €LED headlights, Alloy wheels, Lane keeping assist, Automatic emergency braking, Rear camera, Rear parking sensors, Keyless entry, Automatic climate control, Dual-zone climate control, Heated seats, Apple CarPlay / Android Auto, Digital instrument cluster
- Businessfrom 33,970 €+ Adaptive cruise control, Blind spot monitoring, 360° camera, Front parking sensors, Navigation, Wireless phone charging
- GTfrom 36,300 €+ Matrix LED headlights, Heated steering wheel, Electric driver's seat, Electric tailgate
- GT Exclusivefrom 41,160 €+ Lane positioning assist, Alarm, Rear seat heating
Figures
- 0–100 km/h
- 6.0–10.2 s
- Top speed
- 170–220 km/h
- Torque
- 230–343 Nm
- Fuel consumption (combined)
- 0.9–7.9 l/100 km
- Electricity consumption
- 16.8–17.7 kWh/100 km
- CO₂ emissions
- 19–141 g/km
- Fuel tank
- 55 l
- Kerb weight
- 1547–2262 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/peugeot/3008













































