308
Importer Euroimpex · peugeot.mk

- From
- 26,490 €
- To
- 52,870 €
- Variants
- 21
- Power
- 96–143 kW
- Fuel
- Diesel · Hybrid · Plug-in hybrid · Electric
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1.5 Diesel 130 HP EAT8 Style | Diesel | Automatic | — | 96 | 130 | 26,490 € | |
| 02 | BlueHDI 130 EAT8 Style | Diesel | Automatic | FWD | 96 | 130 | 27,880 € | |
| 03 | BlueHDI 130 EAT8 Allure | Diesel | Automatic | FWD | 96 | 130 | 29,460 € | |
| 04 | BlueHDI 130 EAT8 Business | Diesel | Automatic | FWD | 96 | 130 | 29,460 € | |
| 05 | HYBRID 145 e-DCS6 Style | Hybrid | Automatic | FWD | 107 | 145 | 30,100 € | |
| 06 | HYBRID 145 e-DCS6 Business | Hybrid | Automatic | FWD | 107 | 145 | 31,470 € | |
| 07 | HYBRID 145 e-DCS6 Allure | Hybrid | Automatic | FWD | 107 | 145 | 31,500 € | |
| 08 | BlueHDI 130 EAT8 GT | Diesel | Automatic | FWD | 96 | 130 | 33,840 € | |
| 09 | HYBRID 145 e-DCS6 GT | Hybrid | Automatic | FWD | 107 | 145 | 35,410 € | |
| 10 | BlueHDI 130 EAT8 GT Exclusive | Diesel | Automatic | FWD | 96 | 130 | 35,780 € | |
| 11 | HYBRID 145 e-DCS6 GT Exclusive | Hybrid | Automatic | FWD | 107 | 145 | 37,670 € | |
| 12 | PLUG-IN HYBRID 195 e-DCS7 Style | Plug-in hybrid | Automatic | FWD | 143 | 195 | 43,920 € | |
| 13 | PLUG-IN HYBRID 195 e-DCS7 Business | Plug-in hybrid | Automatic | FWD | 143 | 195 | 45,380 € | |
| 14 | PLUG-IN HYBRID 195 e-DCS7 Allure | Plug-in hybrid | Automatic | FWD | 143 | 195 | 45,410 € | |
| 15 | Electric 58,3 kWh Style | Electric | Automatic | FWD | 115 | 156 | 47,060 € | |
| 16 | Electric 58,3 kWh Allure | Electric | Automatic | FWD | 115 | 156 | 48,160 € | |
| 17 | Electric 58,3 kWh Business | Electric | Automatic | FWD | 115 | 156 | 48,220 € | |
| 18 | PLUG-IN HYBRID 195 e-DCS7 GT | Plug-in hybrid | Automatic | FWD | 143 | 195 | 49,520 € | |
| 19 | PLUG-IN HYBRID 195 e-DCS7 GT Exclusive | Plug-in hybrid | Automatic | FWD | 143 | 195 | 51,480 € | |
| 20 | Electric 58,3 kWh GT | Electric | Automatic | FWD | 115 | 156 | 52,290 € | |
| 21 | Electric 58,3 kWh GT Exclusive | Electric | Automatic | FWD | 115 | 156 | 52,870 € |
Trim levels
- Stylefrom 27,880 €LED headlights, Alloy wheels, Adaptive cruise control, Automatic emergency braking, Rear parking sensors, Automatic climate control, Dual-zone climate control, Apple CarPlay / Android Auto, Digital instrument cluster
- Allurefrom 29,460 €+ Rear camera, HD rear parking camera, Gloss black rear trim with gloss black decoration, Additionally tinted rear windows and rear windscreen
- Businessfrom 29,460 €+ Navigation, Driver's AGR® seat with electric lumbar adjustment, Manual lumbar adjustment of the passenger seat, Connected navigation
- GTfrom 33,840 €+ Matrix LED headlights, Front parking sensors, Keyless entry
- GT Exclusivefrom 35,780 €+ Lane keeping assist, Blind spot monitoring, 360° camera, Heated seats, Heated steering wheel, Electric driver's seat
Figures
- 0–100 km/h
- 7.6–10.9 s
- Top speed
- 170–225 km/h
- Torque
- 230–360 Nm
- Fuel consumption (combined)
- 2.2–4.9 l/100 km
- Electricity consumption
- 14.9 kWh/100 km
- CO₂ emissions
- 50–128 g/km
- Fuel tank
- 40–52 l
- Length
- 4361 mm
- Width
- 1852 mm
- Height
- 1438 mm
- Wheelbase
- 2675 mm
- Boot
- 314–412 l
- Kerb weight
- 1361–1674 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/peugeot/308

































