Corsa
Importer Euroimpex · opel.mk

- From
- 17,450 €
- To
- 47,010 €
- Variants
- 23
- Power
- 74–207 kW
- Fuel
- Petrol · Mild hybrid · Electric
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1.2 Direct Injection 100ks MT6 START | Petrol | Manual | FWD | 74 | 100 | 17,450 € | |
| 02 | 1.2 Direct Injection 100ks MT6 EDITION | Petrol | Manual | FWD | 74 | 100 | 17,950 € | |
| 03 | 1.2 Direct Injection 100ks MT6 COLOR EDITION | Petrol | Manual | FWD | 74 | 100 | 18,570 € | |
| 04 | 1.2 Direct Injection 100ks MT6 GS | Petrol | Manual | FWD | 74 | 100 | 19,580 € | |
| 05 | Hybrid 110ks eDCT6 EDITION | Mild hybrid | Automatic | FWD | 81 | 110 | 21,900 € | |
| 06 | Hybrid 110ks eDCT6 COLOR EDITION | Mild hybrid | Automatic | FWD | 81 | 110 | 22,500 € | |
| 07 | 1.2 Direct Injection 100ks MT6 ULTIMATE | Petrol | Manual | FWD | 74 | 100 | 22,540 € | |
| 08 | Hybrid 145ks eDCT6 COLOR EDITION | Mild hybrid | Automatic | FWD | 107 | 145 | 23,540 € | |
| 09 | Hybrid 110ks eDCT6 GS | Mild hybrid | Automatic | FWD | 81 | 110 | 23,620 € | |
| 10 | Hybrid 145ks eDCT6 GS | Mild hybrid | Automatic | FWD | 107 | 145 | 24,080 € | |
| 11 | Hybrid 110ks eDCT6 ULTIMATE | Mild hybrid | Automatic | FWD | 81 | 110 | 26,700 € | |
| 12 | Hybrid 145ks eDCT6 ULTIMATE | Mild hybrid | Automatic | FWD | 107 | 145 | 27,170 € | |
| 13 | Electric 136ks 50kWh AT START | Electric | Automatic | FWD | 100 | 136 | 33,110 € | |
| 14 | Electric 136ks 50kWh AT EDITION | Electric | Automatic | FWD | 100 | 136 | 33,450 € | |
| 15 | Electric 136ks 50kWh AT COLOR EDITION | Electric | Automatic | FWD | 100 | 136 | 34,410 € | |
| 16 | Electric 156ks 54kWh AT START | Electric | Automatic | FWD | 115 | 156 | 34,920 € | |
| 17 | Electric 156ks 54kWh AT EDITION | Electric | Automatic | FWD | 115 | 156 | 35,270 € | |
| 18 | Electric 136ks 50kWh AT GS | Electric | Automatic | FWD | 100 | 136 | 35,540 € | |
| 19 | Electric 156ks 54kWh AT COLOR EDITION | Electric | Automatic | FWD | 115 | 156 | 36,220 € | |
| 20 | Electric 156ks 54kWh AT GS | Electric | Automatic | FWD | 115 | 156 | 37,360 € | |
| 21 | Electric 136ks 50kWh AT ULTIMATE | Electric | Automatic | FWD | 100 | 136 | 37,740 € | |
| 22 | Electric 156ks 54kWh AT ULTIMATE | Electric | Automatic | FWD | 115 | 156 | 39,550 € | |
| 23 | GSE Electric 281ks 54kWh AT | Electric | Automatic | FWD | 207 | 281 | 47,010 € |
Trim levels
- STARTfrom 17,450 €LED headlights, Lane keeping assist, Automatic emergency braking, Rear parking sensors, Apple CarPlay / Android Auto
- EDITIONfrom 17,950 €+ Digital instrument cluster, 7" color digital driver info display
- COLOR EDITIONfrom 18,570 €+ Alloy wheels, ISOFIX system with Top Tether for passenger seat, 16" alloy wheels, 8-spoke, Diamond cut, 195/55 R16 tyres, Black exterior roof
- GSfrom 19,580 €+ Blind spot monitoring, Rear camera, Front parking sensors, Automatic climate control
- ULTIMATEfrom 22,540 €+ Keyless entry, Heated seats, Heated steering wheel, Navigation, Wireless phone charging
- GSEfrom 47,010 €+ Adaptive cruise control, Specific ESC system calibration, Radar-based automatic emergency braking, Yellow seat belts, force limiters and pretensioners
Figures
- 0–100 km/h
- 5.5–9.9 s
- Top speed
- 150–210 km/h
- Torque
- 205–345 Nm
- Fuel consumption (combined)
- 4.5–5.1 l/100 km
- Electricity consumption
- 14.2–16.0 kWh/100 km
- CO₂ emissions
- 102–116 g/km
- Fuel tank
- 44 l
- Length
- 4060–4082 mm
- Width
- 1765–1773 mm
- Height
- 1426–1435 mm
- Wheelbase
- 2538–2557 mm
- Boot
- 267–309 l
- Kerb weight
- 1175–1629 kg
- Towing capacity (braked)
- 1200 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/opel/corsa









































