MG MG3 vs Opel Corsa
Prices, engines and figures from the official importers' price lists
MG MG32 variants · Hatchbackfrom 17,500 €MK
Opel Corsa19 variants · Hatchbackfrom 17,680 €MK19,490 €RS17,072 €BA17,890 €HRWhich is cheaper: the MG MG3 or the Opel Corsa?
The MG MG3 is cheaper: it starts at 17,500 €, the Opel Corsa at 17,680 €. The difference is 180 € (1%).
The Opel Corsa offers the stronger engine: up to 115 kW against 85 kW.
The MG MG3 comes in 2 variants, the Opel Corsa in 19 variants.
Side by side
| MG MG3 | Opel Corsa | |
|---|---|---|
| Price from | 17,500 € | 17,680 € |
| Price to | 19,500 € | 38,790 € |
| Versions | 2 | 19 |
| Fuel | Petrol | Petrol, Mild hybrid, Electric |
| Gearbox | Manual | Manual, Automatic |
| Strongest engine | 85 kW | 115 kW |
| 0–100 km/h | — | 7.9–9.9 s |
| Fuel consumption (combined) | — | 4.6–5.2 l/100 km |
| Electricity consumption | — | 14.4–15.7 kWh/100 km |
| Length | — | 4060 mm |
| Boot | — | 267–309 l |
| Towing capacity (braked) | — | 1200 kg |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.