Movano
Importer Euroimpex · opel.mk

- From
- 31,090 €
- To
- 46,110 €
- Variants
- 58
- Power
- 88–132 kW
- Fuel
- Diesel
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | Panel Van L2H1 330 (3.0) 2.2 Diesel 120ks MT6 S/S | Diesel | Manual | FWD | 88 | 120 | 31,090 € | |
| 02 | Panel Van L2H1 333 (3.3) 2.2 Diesel 120ks MT6 S/S | Diesel | Manual | FWD | 88 | 120 | 32,120 € | |
| 03 | Panel Van L2H2 330 (3.0) 2.2 Diesel 120ks MT6 S/S | Diesel | Manual | FWD | 88 | 120 | 32,120 € | |
| 04 | Panel Van L2H1 333 (3.3) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 33,150 € | |
| 05 | Panel Van L2H2 333 (3.3) 2.2 Diesel 120ks MT6 S/S | Diesel | Manual | FWD | 88 | 120 | 33,150 € | |
| 06 | Panel Van L2H1 335 (3.5) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 34,180 € | |
| 07 | Panel Van L2H2 333 (3.3) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 34,180 € | |
| 08 | Panel Van L3H2 333 (3.3) 2.2 Diesel 120ks MT6 S/S | Diesel | Manual | FWD | 88 | 120 | 35,090 € | |
| 09 | Panel Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 35,200 € | |
| 10 | Glazed Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 35,790 € | |
| 11 | Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 35,790 € | |
| 12 | Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 35,790 € | |
| 13 | Panel Van L3H2 333 (3.3) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 36,150 € | |
| 14 | Panel Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 36,820 € | |
| 15 | Panel Van L3H2 335 (3.5) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 37,200 € | |
| 16 | Glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 37,410 € | |
| 17 | Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 37,410 € | |
| 18 | Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 37,410 € | |
| 19 | Panel Van L2H1 335 (3.5) 2.2 Diesel 140ks AT8 S/S | Diesel | Automatic | FWD | 103 | 140 | 37,630 € | |
| 20 | Glazed Van L3H2 335 (3.5) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 37,800 € | |
| 21 | Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 37,800 € | |
| 22 | Panel Van L3H3 335 (3.5) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 38,260 € | |
| 23 | Panel Van L2H2 335 (3.5) 2.2 Diesel 140ks AT8 S/S | Diesel | Automatic | FWD | 103 | 140 | 38,650 € | |
| 24 | Panel Van L3H2 335 (3.5) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 38,860 € | |
| 25 | Panel Van L3H3 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 38,860 € | |
| 26 | Panel Van N2 L3H2 442 (4.25) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 38,860 € | |
| 27 | Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 38,990 € | |
| 28 | Glazed Van N2 L3H2 442 (4.2) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 39,460 € | |
| 29 | Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 39,460 € | |
| 30 | Glazed Van L4H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 39,580 € | |
| 31 | Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 40,020 € | |
| 32 | Panel Van N2 L4H2 442 (4.25) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 40,020 € | |
| 33 | Semi-glazed Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 40,070 € | |
| 34 | Panel Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 40,270 € | |
| 35 | Glazed Van N2 L4H2 442 (4.2) 2.2 Diesel 140ks MT6 S/S | Diesel | Manual | FWD | 103 | 140 | 40,610 € | |
| 36 | Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 40,610 € | |
| 37 | Panel Van L3H2 335 (3.5) 2.2 Diesel 140ks AT8 S/S | Diesel | Automatic | FWD | 103 | 140 | 40,750 € | |
| 38 | Glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 40,860 € | |
| 39 | Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 40,860 € | |
| 40 | Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 40,860 € | |
| 41 | Glazed Van L3H2 335 (3.5) 2.2 Diesel 140ks AT8 S/S | Diesel | Automatic | FWD | 103 | 140 | 41,350 € | |
| 42 | Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 140ks AT8 S/S | Diesel | Automatic | FWD | 103 | 140 | 41,350 € | |
| 43 | Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 41,640 € | |
| 44 | Panel Van L3H3 335 (3.5) 2.2 Diesel 140ks AT8 S/S | Diesel | Automatic | FWD | 103 | 140 | 41,800 € | |
| 45 | Panel Van L3H2 335 (3.5) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 42,400 € | |
| 46 | Panel Van N2 L4H3 442 (4.25) 2.2 Diesel 180ks MT6 S/S | Diesel | Manual | FWD | 132 | 180 | 42,660 € | |
| 47 | Glazed Van L3H2 335 (3.5) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 43,010 € | |
| 48 | Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 43,010 € | |
| 49 | Semi-glazed Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 43,610 € | |
| 50 | Panel Van L3H3 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 44,060 € | |
| 51 | Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 44,060 € | |
| 52 | Panel Van N2 L3H2 442 (4.25) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 44,060 € | |
| 53 | Glazed Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 44,650 € | |
| 54 | Glazed Van N2 L3H2 442 (4.2) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 44,670 € | |
| 55 | Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 45,090 € | |
| 56 | Panel Van N2 L4H2 442 (4.25) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 45,090 € | |
| 57 | Glazed Van N2 L4H2 442 (4.2) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 45,670 € | |
| 58 | Panel Van N2 L4H3 442 (4.25) 2.2 Diesel 180ks AT8 S/S | Diesel | Automatic | FWD | 132 | 180 | 46,110 € |
Figures
- Top speed
- 90–160 km/h
- Torque
- 320–450 Nm
- CO₂ emissions
- 198–233 g/km
- Fuel tank
- 90 l
- Length
- 5413–6363 mm
- Width
- 2050 mm
- Height
- 2254–2779 mm
- Wheelbase
- 3450–4035 mm
- Towing capacity (braked)
- 2250–3000 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/opel/movano




















