
Opel Movano
58 variants at the official importer
from 31,090 €1,912,035 den. to 46,110 €2,835,765 den.
Source: Euroimpex
How much does the Opel Movano cost in Macedonia?
A new Opel Movano costs from 31,090 €1,912,035 den. to 46,110 €2,835,765 den. incl. VAT, in 58 variants on the Euroimpex price list. Cheapest variant: Panel Van L2H1 330 (3.0) 2.2 Diesel 120ks MT6 S/S.
Opel Movano: all variants and prices
- Panel Van L2H1 330 (3.0) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW31,090 €1,912,035 den.
- Panel Van L2H1 333 (3.3) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW32,120 €1,975,380 den.
- Panel Van L2H2 330 (3.0) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW32,120 €1,975,380 den.
- Panel Van L2H1 333 (3.3) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW33,150 €2,038,725 den.
- Panel Van L2H2 333 (3.3) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW33,150 €2,038,725 den.
- Panel Van L2H1 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW34,180 €2,102,070 den.
- Panel Van L2H2 333 (3.3) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW34,180 €2,102,070 den.
- Panel Van L3H2 333 (3.3) 2.2 Diesel 120ks MT6 S/SDieselMFWD88 kW35,090 €2,158,035 den.
- Panel Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW35,200 €2,164,800 den.
- Glazed Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW35,790 €2,201,085 den.
- Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW35,790 €2,201,085 den.
- Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW35,790 €2,201,085 den.
- Panel Van L3H2 333 (3.3) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW36,150 €2,223,225 den.
- Panel Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW36,820 €2,264,430 den.
- Panel Van L3H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW37,200 €2,287,800 den.
- Glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW37,410 €2,300,715 den.
- Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW37,410 €2,300,715 den.
- Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW37,410 €2,300,715 den.
- Panel Van L2H1 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW37,630 €2,314,245 den.
- Glazed Van L3H2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW37,800 €2,324,700 den.
- Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW37,800 €2,324,700 den.
- Panel Van L3H3 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW38,260 €2,352,990 den.
- Panel Van L2H2 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW38,650 €2,376,975 den.
- Panel Van L3H2 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW38,860 €2,389,890 den.
- Panel Van L3H3 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW38,860 €2,389,890 den.
- Panel Van N2 L3H2 442 (4.25) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW38,860 €2,389,890 den.
- Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW38,990 €2,397,885 den.
- Glazed Van N2 L3H2 442 (4.2) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW39,460 €2,426,790 den.
- Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW39,460 €2,426,790 den.
- Glazed Van L4H2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW39,580 €2,434,170 den.
- Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW40,020 €2,461,230 den.
- Panel Van N2 L4H2 442 (4.25) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW40,020 €2,461,230 den.
- Semi-glazed Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW40,070 €2,464,305 den.
- Panel Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW40,270 €2,476,605 den.
- Glazed Van N2 L4H2 442 (4.2) 2.2 Diesel 140ks MT6 S/SDieselMFWD103 kW40,610 €2,497,515 den.
- Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW40,610 €2,497,515 den.
- Panel Van L3H2 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW40,750 €2,506,125 den.
- Glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW40,860 €2,512,890 den.
- Panel Van L2H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW40,860 €2,512,890 den.
- Semi-glazed Van L2H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW40,860 €2,512,890 den.
- Glazed Van L3H2 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW41,350 €2,543,025 den.
- Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW41,350 €2,543,025 den.
- Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW41,640 €2,560,860 den.
- Panel Van L3H3 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselAFWD103 kW41,800 €2,570,700 den.
- Panel Van L3H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW42,400 €2,607,600 den.
- Panel Van N2 L4H3 442 (4.25) 2.2 Diesel 180ks MT6 S/SDieselMFWD132 kW42,660 €2,623,590 den.
- Glazed Van L3H2 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW43,010 €2,645,115 den.
- Panel Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW43,010 €2,645,115 den.
- Semi-glazed Van L3H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW43,610 €2,682,015 den.
- Panel Van L3H3 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,060 €2,709,690 den.
- Panel Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,060 €2,709,690 den.
- Panel Van N2 L3H2 442 (4.25) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,060 €2,709,690 den.
- Glazed Van L4H2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,650 €2,745,975 den.
- Glazed Van N2 L3H2 442 (4.2) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW44,670 €2,747,205 den.
- Panel Van L4H3 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW45,090 €2,773,035 den.
- Panel Van N2 L4H2 442 (4.25) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW45,090 €2,773,035 den.
- Glazed Van N2 L4H2 442 (4.2) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW45,670 €2,808,705 den.
- Panel Van N2 L4H3 442 (4.25) 2.2 Diesel 180ks AT8 S/SDieselAFWD132 kW46,110 €2,835,765 den.
Tests and videos
What Macedonian motoring media write and film about this model. 1 video
Video tests
Other Opel models
All Opel models
Opel Corsa19 variants · Hatchbackfrom 17,680 €1,087,320 den.
Opel Mokka12 variants · SUVfrom 21,160 €1,301,340 den.
Opel Frontera12 variants · SUVfrom 22,800 €1,402,200 den.
Opel Combo25 variants · Vanfrom 26,260 €1,614,990 den.
Opel Astra12 variants · Hatchbackfrom 28,290 €1,739,835 den.
Opel Vivaro Van24 variants · Vanfrom 28,470 €1,750,905 den.
Opel Astra Sport Tourer12 variants · Wagonfrom 29,630 €1,822,245 den.