Astra Sport Tourer
Importer Euroimpex · opel.mk

- From
- 29,630 €
- To
- 49,230 €
- Variants
- 12
- Power
- 96–144 kW
- Fuel
- Diesel · Hybrid · Electric · Plug-in hybrid
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1.5 Diesel 130ks Start/Stop AT EDITION | Diesel | Automatic | FWD | 96 | 130 | 29,630 € | |
| 02 | Hybrid 145ks e-DCT6 EDITION | Hybrid | Automatic | FWD | 107 | 145 | 31,490 € | |
| 03 | 1.5 Diesel 130ks Start/Stop AT GS | Diesel | Automatic | FWD | 96 | 130 | 32,940 € | |
| 04 | Hybrid 145ks e-DCT6 GS | Hybrid | Automatic | FWD | 107 | 145 | 34,280 € | |
| 05 | 1.5 Diesel 130ks Start/Stop AT ULTIMATE | Diesel | Automatic | FWD | 96 | 130 | 36,390 € | |
| 06 | Hybrid 145ks e-DCT6 ULTIMATE | Hybrid | Automatic | FWD | 107 | 145 | 38,420 € | |
| 07 | Electric 54kWh 156ks AT EDITION | Electric | Automatic | FWD | 115 | 156 | 41,980 € | |
| 08 | 1.6 Plug-in Hybrid 195ks e-DCT7 EDITION | Plug-in hybrid | Automatic | FWD | 144 | 195 | 42,690 € | |
| 09 | Electric 54kWh 156ks AT GS | Electric | Automatic | FWD | 115 | 156 | 43,140 € | |
| 10 | 1.6 Plug-in Hybrid 195ks e-DCT7 GS | Plug-in hybrid | Automatic | FWD | 144 | 195 | 45,970 € | |
| 11 | Electric 54kWh 156ks AT ULTIMATE | Electric | Automatic | FWD | 115 | 156 | 46,170 € | |
| 12 | 1.6 Plug-in Hybrid 195ks e-DCT7 ULTIMATE | Plug-in hybrid | Automatic | FWD | 144 | 195 | 49,230 € |
Trim levels
- EDITIONfrom 29,630 €LED headlights, Alloy wheels, Adaptive cruise control, Lane keeping assist, Automatic emergency braking, Front parking sensors, Rear parking sensors, Automatic climate control, Navigation, Apple CarPlay / Android Auto, Digital instrument cluster
- GSfrom 32,940 €+ Rear camera, Keyless entry, Dual-zone climate control
- ULTIMATEfrom 36,390 €+ Matrix LED headlights, Blind spot monitoring, Head-up display, Electric tailgate, Wireless phone charging
Figures
- 0–100 km/h
- 7.7–10.6 s
- Top speed
- 170–225 km/h
- Torque
- 230–360 Nm
- Fuel consumption (combined)
- 2.3–5.1 l/100 km
- Electricity consumption
- 12.9–15.6 kWh/100 km
- CO₂ emissions
- 51–132 g/km
- Fuel tank
- 42–52 l
- Length
- 4642 mm
- Width
- 1860 mm
- Height
- 1443–1463 mm
- Wheelbase
- 2732 mm
- Boot
- 466–597 l
- Kerb weight
- 1438–1765 kg
- Towing capacity (braked)
- 1150–1550 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/opel/astra-sport-tourer
























