
Opel Movano Chassis
40 variants at the official importer
from 31,390 €1,930,485 den. to 42,630 €2,621,745 den.
Source: Euroimpex
How much does the Opel Movano Chassis cost in Macedonia?
A new Opel Movano Chassis costs from 31,390 €1,930,485 den. to 42,630 €2,621,745 den. incl. VAT, in 40 variants on the Euroimpex price list. Cheapest variant: Chassis Single Cab L2 335 (3.5) 2.2 Diesel 120ks MT6 S/S.
Opel Movano Chassis: all variants and prices
- Chassis Single Cab L2 335 (3.5) 2.2 Diesel 120ks MT6 S/SDieselM88 kW31,390 €1,930,485 den.
- Chassis Single Cab L2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselM103 kW32,410 €1,993,215 den.
- Chassis Single Cab L2S 335 (3.5) 2.2 Diesel 120ks MT6 S/SDieselM88 kW32,600 €2,004,900 den.
- Chassis Single Cab L3 335 (3.5) 2.2 Diesel 120ks MT6 S/SDieselM88 kW32,900 €2,023,350 den.
- Chassis Single Cab L2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselM103 kW33,000 €2,029,500 den.
- Chassis Single Cab L2S 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselM103 kW33,660 €2,070,090 den.
- Chassis Single Cab L3 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselM103 kW33,960 €2,088,540 den.
- Chassis Double Cab L2 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselM103 kW34,180 €2,102,070 den.
- Chassis Single Cab L2S 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselM103 kW34,260 €2,106,990 den.
- Chassis Single Cab L4 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselM103 kW34,510 €2,122,365 den.
- Chassis Single Cab L3 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselM103 kW34,560 €2,125,440 den.
- Chassis Single Cab L2 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselM132 kW34,620 €2,129,130 den.
- Chassis Double Cab L2 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselM103 kW34,760 €2,137,740 den.
- Chassis Single Cab L4 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselM103 kW35,100 €2,158,650 den.
- Chassis Single Cab L3 440 (4.25) N2 2.2 Diesel 140ks MT6 S/SDieselM103 kW35,620 €2,190,630 den.
- Chassis Double Cab L3 335 (3.5) 2.2 Diesel 140ks MT6 S/SDieselM103 kW35,770 €2,199,855 den.
- Chassis Single Cab L2 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselA103 kW35,860 €2,205,390 den.
- Chassis Single Cab L2S 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselM132 kW35,920 €2,209,080 den.
- Chassis Single Cab L4 335 (3.5) 2.2 Diesel 180ks MT6 S/SDieselM132 kW36,130 €2,221,995 den.
- Chassis Single Cab L3 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselM132 kW36,220 €2,227,530 den.
- Chassis Double Cab L3 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselM103 kW36,370 €2,236,755 den.
- Chassis Single Cab L4 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselM132 kW36,720 €2,258,280 den.
- Chassis Double Cab L4 435 (3.5 Heavy) 2.2 Diesel 140ks MT6 S/SDieselM103 kW36,860 €2,266,890 den.
- Chassis Single Cab L2S 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselA103 kW37,200 €2,287,800 den.
- Chassis Single Cab L3 440 (4.25) N2 2.2 Diesel 180ks MT6 S/SDieselM132 kW37,280 €2,292,720 den.
- Chassis Single Cab L3 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselA103 kW37,500 €2,306,250 den.
- Chassis Single Cab L4 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselA103 kW37,960 €2,334,540 den.
- Chassis Single Cab L2 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselA132 kW38,070 €2,341,305 den.
- Chassis Double Cab L4 435 (3.5 Heavy) 2.2 Diesel 180ks MT6 S/SDieselM132 kW38,480 €2,366,520 den.
- Chassis Double Cab L3 440 (4.25) N2 2.2 Diesel 180ks MT6 S/SDieselM132 kW39,090 €2,404,035 den.
- Chassis Single Cab L2 440 (4.25) 2.2 Diesel 180ks AT8 S/SDieselA132 kW39,090 €2,404,035 den.
- Chassis Double Cab L3 335 (3.5) 2.2 Diesel 140ks AT8 S/SDieselA103 kW39,310 €2,417,565 den.
- Chassis Single Cab L2S 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselA132 kW39,460 €2,426,790 den.
- Chassis Single Cab L4 335 (3.5) 2.2 Diesel 180ks AT8 S/SDieselA132 kW39,580 €2,434,170 den.
- Chassis Single Cab L3 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselA132 kW39,770 €2,445,855 den.
- Chassis Single Cab L4 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselA132 kW40,170 €2,470,455 den.
- Chassis Single Cab L3 440 (4.25) N2 2.2 Diesel 180ks AT8 S/SDieselA132 kW40,820 €2,510,430 den.
- Chassis Double Cab L3 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselA132 kW41,570 €2,556,555 den.
- Chassis Double Cab L4 435 (3.5 Heavy) 2.2 Diesel 180ks AT8 S/SDieselA132 kW41,930 €2,578,695 den.
- Chassis Double Cab L3 440 (4.25) N2 2.2 Diesel 180ks AT8 S/SDieselA132 kW42,630 €2,621,745 den.
Other Opel models
All Opel models
Opel Corsa19 variants · Hatchbackfrom 17,680 €1,087,320 den.
Opel Mokka12 variants · SUVfrom 21,160 €1,301,340 den.
Opel Frontera12 variants · SUVfrom 22,800 €1,402,200 den.
Opel Combo25 variants · Vanfrom 26,260 €1,614,990 den.
Opel Astra12 variants · Hatchbackfrom 28,290 €1,739,835 den.
Opel Vivaro Van24 variants · Vanfrom 28,470 €1,750,905 den.
Opel Astra Sport Tourer12 variants · Wagonfrom 29,630 €1,822,245 den.