Bigster
Importer Automotive Group · dacia.mk

- From
- 25,950 €
- To
- 34,700 €
- Variants
- 14
- Power
- 103–115 kW
- Fuel
- Mild hybrid · LPG · Hybrid
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | mild hybrid 140 103 kW (140 KS) ESSENTIAL | Mild hybrid | Manual | FWD | 103 | 140 | 25,950 € | |
| 02 | mild hybrid-G 140 103 kW (140 KS) ESSENTIAL | LPG | Manual | FWD | 103 | 140 | 25,950 € | |
| 03 | mild hybrid-G 140 103 kW (140 KS) EXPRESSION | LPG | Manual | FWD | 103 | 140 | 28,040 € | |
| 04 | mild hybrid 140 103 kW (140 KS) EXPRESSION | Mild hybrid | Manual | FWD | 103 | 140 | 28,140 € | |
| 05 | mild hybrid-G 140 103 kW (140 KS) EXTREME | LPG | Manual | FWD | 103 | 140 | 29,690 € | |
| 06 | mild hybrid-G 140 103 kW (140 KS) JOURNEY | LPG | Manual | FWD | 103 | 140 | 29,690 € | |
| 07 | mild hybrid 140 103 kW (140 KS) EXTREME | Mild hybrid | Manual | FWD | 103 | 140 | 29,790 € | |
| 08 | mild hybrid 140 103 kW (140 KS) JOURNEY | Mild hybrid | Manual | FWD | 103 | 140 | 29,790 € | |
| 09 | hybrid-G 150 4x4 113 kW (153 KS) EXPRESSION | LPG | Automatic | AWD | 113 | 153 | 32,290 € | |
| 10 | hybrid 155 115 kW (156 KS) EXPRESSION | Hybrid | Automatic | FWD | 115 | 156 | 32,840 € | |
| 11 | hybrid-G 150 4x4 113 kW (153 KS) EXTREME | LPG | Automatic | AWD | 113 | 153 | 34,090 € | |
| 12 | hybrid-G 150 4x4 113 kW (153 KS) JOURNEY | LPG | Automatic | AWD | 113 | 153 | 34,090 € | |
| 13 | hybrid 155 115 kW (156 KS) EXTREME | Hybrid | Automatic | FWD | 115 | 156 | 34,700 € | |
| 14 | hybrid 155 115 kW (156 KS) JOURNEY | Hybrid | Automatic | FWD | 115 | 156 | 34,700 € |
Trim levels
- ESSENTIALfrom 25,950 €LED headlights, Alloy wheels, Lane keeping assist, Automatic emergency braking, Rear camera, Rear parking sensors, Apple CarPlay / Android Auto, Digital instrument cluster
- EXPRESSIONfrom 28,040 €+ Automatic climate control, Dual-zone climate control, Automatic two-zone air conditioning, Rain sensor with automatic wiper activation
- EXTREMEfrom 29,690 €+ Keyless entry, Sunroof / panoramic roof, Wireless phone charging
- JOURNEYfrom 29,690 €+ Electric driver's seat, Electric tailgate, Electric tailgate opening, Aluminum wheels 46 cm (18") TAGASAN "Full diamond cut"
Figures
- 0–100 km/h
- 9.7–11.6 s
- Top speed
- 180 km/h
- Torque
- 205–230 Nm
- Fuel consumption (combined)
- 4.5–5.8 l/100 km
- CO₂ emissions
- 103–121 g/km
- Fuel tank
- 50 l
- Boot
- 556–677 l
- Kerb weight
- 1350–1536 kg
- Towing capacity (braked)
- 1000–1500 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/dacia/bigster














