BMW 1 Series vs Cupra Leon
Prices, engines and figures from the official importers' price lists
BMW 1 Series6 variants · Hatchbackfrom 34,150 €MK33,451 €RS
Cupra Leon15 variants · Hatchbackfrom 32,379 €MK32,588 €RS29,706 €BAWhich is cheaper: the BMW 1 Series or the Cupra Leon?
The Cupra Leon is cheaper: it starts at 32,379 €, the BMW 1 Series at 34,150 €. The difference is 1,771 € (5%).
The BMW 1 Series uses less fuel: from 4.3 l/100 km against 4.8 l/100 km.
The BMW 1 Series comes in 6 variants, the Cupra Leon in 15 variants.
Side by side
| BMW 1 Series | Cupra Leon | |
|---|---|---|
| Price from | 34,150 € | 32,379 € |
| Price to | 76,580 € | 51,358 € |
| Versions | 6 | 15 |
| Fuel | Petrol, Diesel | Petrol, Mild hybrid, Diesel, Plug-in hybrid |
| Gearbox | Automatic | Manual, Automatic |
| Strongest engine | 221 kW | 221 kW |
| 0–100 km/h | 4.9–9.8 s | 7.1–8.7 s |
| Fuel consumption (combined) | 4.3–7.6 l/100 km | 4.8–5.6 l/100 km |
| Electricity consumption | — | 16.5 kWh/100 km |
| Length | 4361 mm | 4398–4399 mm |
| Boot | 300–380 l | 270–380 l |
| Towing capacity (braked) | 750–1300 kg | 1700–1800 kg |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.