BYD Dolphin Surf vs Mazda 3
Prices, engines and figures from the official importers' price lists
BYD Dolphin Surf1 variant · Hatchbackfrom 26,400 €MK23,990 €RS23,990 €ME24,026 €BA
Mazda 338 variants · Hatchbackfrom 25,900 €MKWhich is cheaper: the BYD Dolphin Surf or the Mazda 3?
The Mazda 3 is cheaper: it starts at 25,900 €, the BYD Dolphin Surf at 26,400 €. The difference is 500 € (2%).
The Mazda 3 has the bigger boot: 450 l against 308 l.
The BYD Dolphin Surf comes in 1 variant, the Mazda 3 in 38 variants.
Side by side
| BYD Dolphin Surf | Mazda 3 | |
|---|---|---|
| Price from | 26,400 € | 25,900 € |
| Price to | 26,400 € | 42,000 € |
| Versions | 1 | 38 |
| Fuel | Electric | Petrol, Mild hybrid |
| Gearbox | Automatic | Manual, Automatic |
| Strongest engine | — | 137 kW |
| 0–100 km/h | 9.1 s | 8.0–9.8 s |
| Fuel consumption (combined) | — | 5.5–6.5 l/100 km |
| Electricity consumption | 15.5 kWh/100 km | — |
| Length | 3990 mm | 4460–4660 mm |
| Boot | 308 l | 330–450 l |
| Towing capacity (braked) | — | 1300 kg |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.