MG ZS Hybrid+ vs Suzuki Vitara
Prices, engines and figures from the official importers' price lists
Which is cheaper: the MG ZS Hybrid+ or the Suzuki Vitara?
The Suzuki Vitara is cheaper: it starts at 23,900 €, the MG ZS Hybrid+ at 24,490 €. The difference is 590 € (2%).
The MG ZS Hybrid+ offers the stronger engine: up to 145 kW against 81 kW.
The MG ZS Hybrid+ comes in 3 variants, the Suzuki Vitara in 8 variants.
Side by side
| MG ZS Hybrid+ | Suzuki Vitara | |
|---|---|---|
| Price from | 24,490 € | 23,900 € |
| Price to | 29,490 € | 33,900 € |
| Versions | 3 | 8 |
| Fuel | Hybrid | Mild hybrid |
| Gearbox | Automatic | Manual, Automatic |
| Strongest engine | 145 kW | 81 kW |
| 0–100 km/h | — | 10.1–12.2 s |
| Fuel consumption (combined) | — | 5.3–5.8 l/100 km |
| Length | — | 4185 mm |
| Boot | — | 362 l |
| Towing capacity (braked) | — | 1200 kg |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.

