CX-30
Importer Star Motors · mazda.mk

- From
- 27,990 €
- To
- 46,265 €
- Variants
- 34
- Power
- 103–137 kW
- Fuel
- Mild hybrid
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2.5i G140 2WD MT Center Line M-Hybrid | Mild hybrid | Manual | FWD | 103 | 140 | 27,990 € | |
| 02 | 2.5 Skyactiv-G 140 KS MT PRIME-LINE | Mild hybrid | Manual | FWD | 103 | 140 | 28,570 € | |
| 03 | 2.5 Skyactiv-G 140 KS MT CENTRE-LINE | Mild hybrid | Manual | FWD | 103 | 140 | 31,500 € | |
| 04 | 2.5 Skyactiv-G 140 KS AT PRIME-LINE | Mild hybrid | Automatic | FWD | 103 | 140 | 31,990 € | |
| 05 | 2.5 Skyactiv-G 140 KS MT HOMURA | Mild hybrid | Manual | FWD | 103 | 140 | 32,020 € | |
| 06 | 2.5 Skyactiv-G 140 KS MT NAGISA | Mild hybrid | Manual | FWD | 103 | 140 | 33,380 € | |
| 07 | 2.0 Skyactiv-X 186 KS MT 2WD CENTRE-LINE | Mild hybrid | Manual | FWD | 137 | 186 | 33,460 € | |
| 08 | 2.0 Skyactiv-X 186 KS MT 2WD HOMURA | Mild hybrid | Manual | FWD | 137 | 186 | 33,981 € | |
| 09 | 2.5 Skyactiv-G 140 KS AT CENTRE-LINE | Mild hybrid | Automatic | FWD | 103 | 140 | 34,400 € | |
| 10 | 2.5 Skyactiv-G 140 KS MT EXCLUSIVE-LINE | Mild hybrid | Manual | FWD | 103 | 140 | 34,420 € | |
| 11 | 2.5 Skyactiv-G 140 KS AT HOMURA | Mild hybrid | Automatic | FWD | 103 | 140 | 34,920 € | |
| 12 | 2.0 Skyactiv-X 186 KS MT 2WD NAGISA | Mild hybrid | Manual | FWD | 137 | 186 | 35,980 € | |
| 13 | 2.0 Skyactiv-X 186 KS MT AWD Centre-Line | Mild hybrid | Manual | AWD | 137 | 186 | 36,770 € | |
| 14 | 2.0 Skyactiv-X 186 KS AT 2WD CENTRE-LINE | Mild hybrid | Automatic | FWD | 137 | 186 | 36,775 € | |
| 15 | 2.5 Skyactiv-G 140 KS AT NAGISA | Mild hybrid | Automatic | FWD | 103 | 140 | 36,930 € | |
| 16 | 2.0 Skyactiv-X 186 KS MT 2WD EXCLUSIVE-LINE | Mild hybrid | Manual | FWD | 137 | 186 | 37,040 € | |
| 17 | 2.5 Skyactiv-G 140 KS MT TAKUMI | Mild hybrid | Manual | FWD | 103 | 140 | 37,060 € | |
| 18 | 2.0 Skyactiv-X 186 KS AT 2WD HOMURA | Mild hybrid | Automatic | FWD | 137 | 186 | 37,300 € | |
| 19 | 2.0 Skyactiv-X 186 KS MT AWD Homura | Mild hybrid | Manual | AWD | 137 | 186 | 37,310 € | |
| 20 | 2.5 Skyactiv-G 140 KS AT EXCLUSIVE-LINE | Mild hybrid | Automatic | FWD | 103 | 140 | 37,990 € | |
| 21 | 2.0 Skyactiv-X 186 KS MT AWD Nagisa | Mild hybrid | Manual | AWD | 137 | 186 | 38,685 € | |
| 22 | 2.0 Skyactiv-X 186 KS AT 2WD NAGISA | Mild hybrid | Automatic | FWD | 137 | 186 | 38,690 € | |
| 23 | 2.0 Skyactiv-X 186 KS MT 2WD TAKUMI | Mild hybrid | Manual | FWD | 137 | 186 | 39,060 € | |
| 24 | 2.0 Skyactiv-X 186 KS AT AWD Centre-Line | Mild hybrid | Automatic | AWD | 137 | 186 | 39,690 € | |
| 25 | 2.0 Skyactiv-X 186 KS AT 2WD EXCLUSIVE-LINE | Mild hybrid | Automatic | FWD | 137 | 186 | 39,750 € | |
| 26 | 2.0 Skyactiv-X 186 KS MT AWD Exclusive-Line | Mild hybrid | Manual | AWD | 137 | 186 | 39,750 € | |
| 27 | 2.5 Skyactiv-G 140 KS AT TAKUMI | Mild hybrid | Automatic | FWD | 103 | 140 | 40,000 € | |
| 28 | 2.0 Skyactiv-X 186 KS AT AWD Homura | Mild hybrid | Automatic | AWD | 137 | 186 | 40,930 € | |
| 29 | 2.0 Skyactiv-X 186 KS AT AWD Nagisa | Mild hybrid | Automatic | AWD | 137 | 186 | 42,340 € | |
| 30 | 2.0 Skyactiv-X 186 KS MT AWD Takumi | Mild hybrid | Manual | AWD | 137 | 186 | 42,500 € | |
| 31 | 2.0 Skyactiv-X 186 KS AT 2WD TAKUMI | Mild hybrid | Automatic | FWD | 137 | 186 | 42,510 € | |
| 32 | 2.0 Skyactiv-X 186 KS AT AWD Exclusive-Line | Mild hybrid | Automatic | AWD | 137 | 186 | 43,420 € | |
| 33 | 2.0 Skyactiv-X 186 KS AT AWD 4x4 NAGISA | Mild hybrid | Automatic | AWD | 137 | 186 | 46,265 € | |
| 34 | 2.0 Skyactiv-X 186 KS AT AWD Takumi | Mild hybrid | Automatic | AWD | 137 | 186 | 46,265 € |
Trim levels
- Center Linefrom 27,990 €LED headlights, Alloy wheels, Adaptive cruise control, Lane keeping assist, Blind spot monitoring, Automatic emergency braking, Rear camera, Front parking sensors, Rear parking sensors, Head-up display, Keyless entry, Automatic climate control, Dual-zone climate control, Heated steering wheel, Navigation, Apple CarPlay / Android Auto, Wireless phone charging, Digital instrument cluster
- PRIME-LINEfrom 28,570 €+ 16" alloy wheels - grey (215/65 R16 tyres), LED headlights, Kodo design turn indicators, Front daytime running lights – halogen
- CENTRE-LINEfrom 31,500 €+ Heated seats, Windscreen defroster in the wiper area, 18" aluminium wheels – silver (215/55/R18 tyres), Exterior left mirror – with automatic dimming
- HOMURAfrom 32,020 €+ Electric tailgate, Electric tailgate, Keyless entry/locking, 18" alloy wheels – black (tires 215/45/R18)
- NAGISAfrom 33,380 €+ Electric driver's seat, Leather upholstery, Premium audio
- EXCLUSIVE-LINEfrom 34,420 €+ Matrix LED headlights, 360° camera, Matrix adaptive LED headlights (ALH), LED front and rear lights with distinctive design
- TAKUMIfrom 37,060 €+ Memory for driver's seat position, Black leather interior
Figures
- 0–100 km/h
- 8.3–10.3 s
- Top speed
- 191–204 km/h
- Torque
- 238–240 Nm
- Fuel consumption (combined)
- 5.7–6.6 l/100 km
- CO₂ emissions
- 129–147 g/km
- Fuel tank
- 51 l
- Length
- 4395 mm
- Height
- 1540 mm
- Wheelbase
- 2655 mm
- Boot
- 422–430 l
- Kerb weight
- 1380–1512 kg
- Towing capacity (braked)
- 1300 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/mazda/cx-30





















