Golf
Importer Porsche Macedonia · volkswagen.com.mk

- From
- 31,836 €
- To
- 42,641 €
- Variants
- 15
- Power
- 85–110 kW
- Fuel
- Mild hybrid · Diesel · Petrol
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1.5 eTSI 110 kW/150 HP M6 Life | Mild hybrid | Manual | FWD | 110 | 150 | 31,836 € | |
| 02 | 1.5 eTSI 110 kW/150 HP M6 Life Plus | Mild hybrid | Manual | FWD | 110 | 150 | 32,027 € | |
| 03 | 2.0 TDI 85 kW/116 HP M6 Life | Diesel | Manual | FWD | 85 | 116 | 34,208 € | |
| 04 | 2.0 TDI 85 kW/116 HP M6 Life Plus | Diesel | Manual | FWD | 85 | 116 | 34,402 € | |
| 05 | 1.5 eTSI 110 kW/150 HP M6 Style | Mild hybrid | Manual | FWD | 110 | 150 | 34,868 € | |
| 06 | 1.5 eTSI 110 kW/150 HP DSG 7 Life | Mild hybrid | Automatic | FWD | 110 | 150 | 35,582 € | |
| 07 | 1.5 eTSI 110 kW/150 HP DSG 7 Life Plus | Mild hybrid | Automatic | FWD | 110 | 150 | 35,776 € | |
| 08 | 2.0 TDI 110 kW/150 HP DSG 7 Life | Diesel | Automatic | FWD | 110 | 150 | 37,992 € | |
| 09 | 1.5 eTSI 110 kW/150 HP DSG 7 Style | Mild hybrid | Automatic | FWD | 110 | 150 | 38,160 € | |
| 10 | 2.0 TDI 110 kW/150 HP DSG 7 Life Plus | Diesel | Automatic | FWD | 110 | 150 | 38,186 € | |
| 11 | 1.5 TSI 110 kW/150 HP DSG 7 R-Line Plus | Petrol | Automatic | FWD | 110 | 150 | 39,750 € | |
| 12 | 1.5 TSI 110 kW/150 HP DSG 7 R-Line | Petrol | Automatic | FWD | 110 | 150 | 40,201 € | |
| 13 | 2.0 TDI 110 kW/150 HP DSG 7 Style | Diesel | Automatic | FWD | 110 | 150 | 41,146 € | |
| 14 | 2.0 TDI 110 kW/150 HP DSG 7 R-Line Plus | Diesel | Automatic | FWD | 110 | 150 | 42,190 € | |
| 15 | 2.0 TDI 110 kW/150 HP DSG 7 R-Line | Diesel | Automatic | FWD | 110 | 150 | 42,641 € |
Trim levels
- Lifefrom 31,836 €LED headlights, Alloy wheels, Adaptive cruise control, Lane keeping assist, Automatic emergency braking, Front parking sensors, Rear parking sensors, Automatic climate control, Apple CarPlay / Android Auto, Wireless phone charging, Digital instrument cluster
- Life Plusfrom 32,027 €+ Keyless entry, Dark-tinted side windows and rear window, Nottingham alloy wheels, 17", 7.5J x 17, 225/45 R17 tyres
- Stylefrom 34,868 €+ Rear camera, Dual-zone climate control, Electric driver's seat
- R-Line Plusfrom 39,750 €+ LED Plus headlights, Cornering lights and bad-weather light, Additionally tinted rear windows, Premium sport front seats with integrated headrests
- R-Linefrom 40,201 €no new key equipment
Figures
- 0–100 km/h
- 8.0–10.2 s
- Top speed
- 202–224 km/h
- Torque
- 250–360 Nm
- Fuel consumption (combined)
- 4.3–5.4 l/100 km
- CO₂ emissions
- 114–123 g/km
- Length
- 4282 mm
- Width
- 1789 mm
- Height
- 1483 mm
- Wheelbase
- 2620 mm
- Boot
- 381 l
- Kerb weight
- 1349–1444 kg
- Towing capacity (braked)
- 1500–1600 kg
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/volkswagen/golf





























