BMW 1 Series vs BYD Dolphin
Prices, engines and figures from the official importers' price lists
BMW 1 Series6 variants · Hatchbackfrom 34,150 €MK33,451 €RS
BYD Dolphin1 variant · Hatchbackfrom 30,230 €MKWhich is cheaper: the BMW 1 Series or the BYD Dolphin?
The BYD Dolphin is cheaper: it starts at 30,230 €, the BMW 1 Series at 34,150 €. The difference is 3,920 € (13%).
The BMW 1 Series has the bigger boot: 380 l against 345 l.
The BMW 1 Series comes in 6 variants, the BYD Dolphin in 1 variant.
Side by side
| BMW 1 Series | BYD Dolphin | |
|---|---|---|
| Price from | 34,150 € | 30,230 € |
| Price to | 76,580 € | 30,230 € |
| Versions | 6 | 1 |
| Fuel | Petrol, Diesel | Electric |
| Gearbox | Automatic | Automatic |
| Strongest engine | 221 kW | — |
| 0–100 km/h | 4.9–9.8 s | 7.0 s |
| Fuel consumption (combined) | 4.3–7.6 l/100 km | — |
| Electricity consumption | — | 15.7 kWh/100 km |
| Length | 4361 mm | 4290 mm |
| Boot | 300–380 l | 345 l |
| Towing capacity (braked) | 750–1300 kg | — |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.