BYD Dolphin vs Honda Civic 5DR
Prices, engines and figures from the official importers' price lists
Which is cheaper: the BYD Dolphin or the Honda Civic 5DR?
The Honda Civic 5DR is cheaper: it starts at 29,990 €, the BYD Dolphin at 30,230 €. The difference is 240 € (1%).
The Honda Civic 5DR has the bigger boot: 420 l against 345 l.
The BYD Dolphin comes in 1 variant, the Honda Civic 5DR in 1 variant.
Side by side
| BYD Dolphin | Honda Civic 5DR | |
|---|---|---|
| Price from | 30,230 € | 29,990 € |
| Price to | 30,230 € | 29,990 € |
| Versions | 1 | 1 |
| Fuel | Electric | Petrol |
| Gearbox | Automatic | — |
| Strongest engine | — | — |
| 0–100 km/h | 7.0 s | 8.3 s |
| Fuel consumption (combined) | — | 5.8 l/100 km |
| Electricity consumption | 15.7 kWh/100 km | — |
| Length | 4290 mm | 4518 mm |
| Boot | 345 l | 420 l |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.

