Chery FX vs Dongfeng T5 Evo
Prices, engines and figures from the official importers' price lists
Which is cheaper: the Chery FX or the Dongfeng T5 Evo?
The Chery FX is cheaper: it starts at 26,500 €, the Dongfeng T5 Evo at 26,900 €. The difference is 400 € (2%).
The Chery FX comes in 2 variants, the Dongfeng T5 Evo in 1 variant.
Side by side
| Chery FX | Dongfeng T5 Evo | |
|---|---|---|
| Price from | 26,500 € | 26,900 € |
| Price to | 27,000 € | 26,900 € |
| Versions | 2 | 1 |
| Fuel | Petrol | Petrol |
| Gearbox | Automatic | Automatic |
| Strongest engine | — | 145 kW |
| 0–100 km/h | — | 8.9 s |
| Fuel consumption (combined) | — | 6.9 l/100 km |
| Length | — | 4565 mm |
Every version of both models is compared; prices include VAT and come from the official importers' price lists in North Macedonia.

