Transit Chassis
Importer Grand Auto (Ford Macedonia) · ford.mk

- From
- 35,900 €
- To
- 47,900 €
- Variants
- 15
- Power
- 96–121 kW
- Fuel
- Diesel
| No. | Variant | Fuel | Gearbox | Drive | kW | hp | In the range | Price incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 01 | Single Cab 350M (N1) L2 FWD 2.0 EcoBlue 130 HP M6 TREND | Diesel | Manual | FWD | 96 | 130 | 35,900 € | |
| 02 | Single Cab 350L (N1) L3 FWD 2.0 EcoBlue 130 HP M6 TREND | Diesel | Manual | FWD | 96 | 130 | 36,600 € | |
| 03 | Double Cab 350L (N1) L3 RWD 2.0 EcoBlue 130 HP M6 TREND | Diesel | Manual | RWD | 96 | 130 | 39,900 € | |
| 04 | Single Cab 350E (N1) L4 RWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | RWD | 121 | 165 | 40,500 € | |
| 05 | Single Cab 350EL (N1) L5 RWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | RWD | 121 | 165 | 41,500 € | |
| 06 | Double Cab 350E (N1) L4 RWD 2.0 EcoBlue 130 HP M6 TREND | Diesel | Manual | RWD | 96 | 130 | 41,900 € | |
| 07 | Single Cab 470E (N2) DRW L4 RWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | RWD | 121 | 165 | 43,000 € | |
| 08 | Single Cab 470EL (N2) DRW L5 RWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | RWD | 121 | 165 | 43,800 € | |
| 09 | Double Cab 350EL (N1) L5 RWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | RWD | 121 | 165 | 43,900 € | |
| 10 | Double Cab 470L (N2) DRW L3 RWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | RWD | 121 | 165 | 43,900 € | |
| 11 | Single Cab 350L (N1) L3 AWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | AWD | 121 | 165 | 45,000 € | |
| 12 | Double Cab 350L (N1) L3 AWD 2.0 EcoBlue 130 HP M6 TREND | Diesel | Manual | AWD | 96 | 130 | 45,900 € | |
| 13 | Double Cab 470EL (N2) DRW L5 RWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | RWD | 121 | 165 | 46,500 € | |
| 14 | Single Cab 350E (N1) L4 AWD 2.0 EcoBlue 165 HP M6 TREND | Diesel | Manual | AWD | 121 | 165 | 46,500 € | |
| 15 | Double Cab 350E (N1) L4 AWD 2.0 EcoBlue 130 HP M6 TREND | Diesel | Manual | AWD | 96 | 130 | 47,900 € |
Figures
- Fuel tank
- 70 l
- Length
- 5572–7394 mm
- Width
- 2052–2111 mm
- Height
- 2186–2220 mm
- Wheelbase
- 3504–4522 mm
Prices in euros including VAT, from the official importer's price list, checked on 16.11.2026. For information only: confirm the final price and equipment with the importer.
Equipment, comparisons and prices across the region: avtoceni.com/en/v/ford/transit-chassis




















